Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-11 Codes
3A00 | Iron deficiency anaemia |
3A00.0 | Acquired iron deficiency anaemia due to blood loss |
3A00.01 | Chronic posthaemorrhagic anaemia |
3A00.0Z | Acquired iron deficiency anaemia due to blood loss, unspecif...About more |
3A00.1 | Acquired iron deficiency anaemia due to low intake |
3A00.2 | Acquired iron deficiency anaemia due to decreased absorption |
3A00.3 | Acquired iron deficiency anaemia due to increased requiremen...About more |
3A00.Y | Other specified iron deficiency anaemia |
3A00.Z | Iron deficiency anaemia, unspecified |
3A01 | Megaloblastic anaemia due to vitamin B12 deficiency |
3A01.0 | Hereditary Vitamin B12 deficiency anaemia |
3A01.1 | Neonatal vitamin B12 deficiency anaemia |
3A01.2 | Vitamin B12 deficiency anaemia due to low intake |
3A01.3 | Vitamin B12 deficiency anaemia due to intrinsic factor defic...About more |
3A01.30 | Pernicious anaemia |
3A01.3Y | Other specified vitamin B12 deficiency anaemia due to intrin...About more |
3A01.4 | Vitamin B12 deficiency anaemia due to intestinal disease |
3A01.5 | Drug-induced vitamin B12 deficiency anaemia |
3A01.Y | Other specified megaloblastic anaemia due to vitamin B12 def...About more |
3A01.Z | Megaloblastic anaemia due to vitamin B12 deficiency, unspeci...About more |
3A02 | Folate deficiency anaemia |
3A02.0 | Hereditary folate deficiency anaemia |
3A02.1 | Folate deficiency anaemia due to low intake |
3A02.2 | Folate deficiency anaemia due to increased requirements |
3A02.3 | Folate deficiency anaemia due to decreased intestinal absorp...About more |
3A02.4 | Drug-induced folate deficiency anaemia |
3A02.Y | Other specified folate deficiency anaemia |
3A02.Z | Folate deficiency anaemia, unspecified |
3A03 | Other nutritional or metabolic anaemias |
3A03.0 | Hereditary orotic aciduria |
3A03.1 | Protein deficiency anaemia |
3A03.2 | Scorbutic anaemia |
3A03.3 | Copper deficiency anaemia |
3A03.4 | Acquired other vitamin B deficiency anaemia |
Explore a complete list of over 64K ICD-11 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-11 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.