Body Measurements
Blood & Cholesterol
Medical Measurements
Body Measurements
Health Scores
Temperature & Time
Miscellaneous Conversions
Small Mammal Pregnancy
Sheep & Mare Gestation
Swine & Livestock Gestation
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Time since death = (98.6 °F - Body temperature in °F) / T
Where
Forensically, the time of death can be described in three ways:
Body temperature |
Stiffness |
Time since death |
Warm |
Flexible |
<3 h |
Warm |
Stiff |
3-8 h |
Cold |
Stiff |
8-36 h |
Cold |
Flexible |
36 h |
Here are the 10 best tips for a longer life.
Fun Data For Avg Time Death Calculator For Men & Women As Per Their Age Recorded By American Agency SSA.
Death Probability: Probability of dying within one year.
Number of Lives: Number of survivors out of 100 born still alive.
Life Expectancy: Average number of years left.
Source: SSA.gov life expectancy actuarial data.
Exact age | Death probability | Number of lives | Life expectancy | Approx Death Age |
---|---|---|---|---|
0 | 0.64% | 100.00% | 76.04 | 76.04 |
1 | 0.04% | 99.36% | 75.52 | 76.52 |
2 | 0.03% | 99.32% | 74.55 | 76.55 |
3 | 0.02% | 99.29% | 73.58 | 76.58 |
4 | 0.02% | 99.27% | 72.59 | 76.59 |
5 | 0.02% | 99.25% | 71.6 | 76.6 |
6 | 0.01% | 99.24% | 70.62 | 76.62 |
7 | 0.01% | 99.22% | 69.63 | 76.63 |
8 | 0.01% | 99.21% | 68.64 | 76.64 |
9 | 0.01% | 99.20% | 67.64 | 76.64 |
10 | 0.01% | 99.19% | 66.65 | 76.65 |
11 | 0.01% | 99.18% | 65.66 | 76.66 |
12 | 0.01% | 99.17% | 64.66 | 76.66 |
13 | 0.02% | 99.16% | 63.67 | 76.67 |
14 | 0.03% | 99.14% | 62.68 | 76.68 |
15 | 0.04% | 99.10% | 61.7 | 76.7 |
16 | 0.06% | 99.06% | 60.73 | 76.73 |
17 | 0.07% | 99.00% | 59.76 | 76.76 |
18 | 0.09% | 98.93% | 58.81 | 76.81 |
19 | 0.10% | 98.85% | 57.86 | 76.86 |
20 | 0.12% | 98.75% | 56.91 | 76.91 |
21 | 0.13% | 98.64% | 55.98 | 76.98 |
22 | 0.15% | 68.50% | 55.05 | 77.05 |
23 | 0.15% | 98.36% | 54.13 | 77.13 |
24 | 0.16% | 98.21% | 53.22 | 77.22 |
25 | 0.16% | 98.06% | 52.3 | 77.3 |
26 | 0.16% | 97.90% | 51.38 | 77.38 |
27 | 0.17% | 97.74% | 50.47 | 77.47 |
28 | 0.17% | 97.58% | 49.55 | 77.55 |
29 | 0.18% | 97.41% | 48.63 | 77.63 |
30 | 0.18% | 97.24% | 47.72 | 77.72 |
31 | 0.18% | 97.06% | 46.8 | 77.8 |
32 | 0.19% | 96.89% | 45.89 | 77.89 |
33 | 0.19% | 96.70% | 44.97 | 77.97 |
34 | 0.20% | 96.52% | 44.06 | 78.06 |
35 | 0.21% | 96.33% | 43.15 | 78.15 |
36 | 0.21% | 96.13% | 42.23 | 78.23 |
37 | 0.22% | 95.92% | 41.32 | 78.32 |
38 | 0.23% | 95.71% | 40.41 | 78.41 |
39 | 0.23% | 95.50% | 39.5 | 78.5 |
40 | 0.24% | 95.27% | 38.59 | 78.59 |
41 | 0.25% | 95.04% | 37.69 | 78.69 |
42 | 0.27% | 94.80% | 36.78 | 78.78 |
43 | 0.28% | 94.55% | 35.88 | 78.88 |
44 | 0.30% | 94.28% | 34.98 | 78.98 |
45 | 0.32% | 94.00% | 34.08 | 79.08 |
46 | 0.35% | 93.69% | 33.19 | 79.19 |
47 | 0.38% | 93.37% | 32.3 | 79.3 |
48 | 0.41% | 93.02% | 31.43 | 79.43 |
49 | 0.46% | 92.63% | 30.55 | 79.55 |
50 | 0.50% | 92.21% | 29.69 | 79.69 |
51 | 0.55% | 91.75% | 28.84 | 79.84 |
52 | 0.60% | 91.24% | 27.99 | 79.99 |
53 | 0.66% | 90.69% | 27.16 | 80.16 |
54 | 0.72% | 90.10% | 26.34 | 80.34 |
55 | 0.78% | 89.45% | 25.52 | 80.52 |
56 | 0.85% | 88.75% | 24.72 | 80.72 |
57 | 0.92% | 88.00% | 23.93 | 80.93 |
58 | 0.99% | 87.19% | 23.15 | 81.15 |
59 | 1.07% | 86.33% | 22.37 | 81.37 |
60 | 1.15% | 85.41% | 21.61 | 81.61 |
61 | 1.24% | 84.42% | 20.85 | 81.85 |
62 | 1.33% | 83.37% | 20.11 | 82.11 |
63 | 1.41% | 82.26% | 19.37 | 82.37 |
64 | 1.49% | 81.10% | 18.65 | 82.65 |
65 | 1.58% | 79.89% | 17.92 | 82.92 |
66 | 1.69% | 78.63% | 17.2 | 83.2 |
67 | 1.81% | 77.30% | 16.49 | 83.49 |
68 | 1.95% | 75.90% | 15.78 | 83.78 |
69 | 2.12% | 74.42% | 15.09 | 84.09 |
70 | 2.31% | 72.84% | 14.4 | 84.4 |
71 | 2.53% | 71.16% | 13.73 | 84.73 |
72 | 2.76% | 69.36% | 13.07 | 85.07 |
73 | 3.01% | 67.45% | 12.43 | 85.43 |
74 | 3.28% | 64.42% | 11.8 | 85.8 |
75 | 3.60% | 63.27% | 11.18 | 86.18 |
76 | 3.96% | 61.00% | 10.58 | 86.58 |
77 | 4.35% | 58.58% | 10 | 87 |
78 | 4.77% | 56.03% | 9.43 | 87.43 |
79 | 5.24% | 53.36% | 8.88 | 87.88 |
80 | 5.77% | 50.57% | 8.34 | 88.34 |
81 | 6.39% | 47.65% | 7.82 | 88.82 |
82 | 7.08% | 44.60% | 7.32 | 89.32 |
83 | 7.84% | 41.45% | 6.84 | 89.84 |
84 | 8.70% | 38.20% | 6.38 | 90.38 |
85 | 9.66% | 34.87% | 5.94 | 90.94 |
86 | 10.74% | 31.50% | 5.52 | 91.52 |
87 | 11.95% | 28.12% | 5.12 | 92.12 |
88 | 13.29% | 24.76% | 4.75 | 92.75 |
89 | 14.76% | 21.47% | 4.4 | 93.4 |
90 | 16.37% | 18.30% | 4.08 | 94.08 |
91 | 18.11% | 15.31% | 3.78 | 94.78 |
92 | 19.98% | 12.54% | 3.5 | 95.5 |
93 | 21.98% | 10.03% | 3.25 | 96.25 |
94 | 24.09% | 7.83% | 3.03 | 97.03 |
95 | 26.19% | 5.94% | 2.83 | 97.83 |
96 | 28.22% | 4.39% | 2.66 | 98.66 |
97 | 30.16% | 3.15% | 2.51 | 99.51 |
98 | 31.94% | 2.20% | 2.37 | 100.37 |
99 | 33.54% | 1.5% | 2.25 | 101.25 |
100 | 35.22% | 0.99% | 2.13 | 102.13 |
101 | 36.98% | 0.64% | 2.02 | 103.02 |
102 | 38.83% | 0.41% | 1.91 | 103.91 |
103 | 40.77% | 0.25% | 1.81 | 104.81 |
104 | 42.61% | 0.15% | 1.71 | 105.71 |
105 | 44.95% | 0.08% | 1.61 | 106.61 |
106 | 47.19% | 0.05% | 1.52 | 107.52 |
107 | 49.55% | 0.02% | 1.43 | 108.43 |
108 | 52.03% | 0.01% | 1.35 | 109.35 |
109 | 54.63% | 0.01% | 1.27 | 110.27 |
110 | 57.36% | 0% | 1.19 | 111.19 |
111 | 60.23% | 0% | 1.11 | 112.11 |
112 | 63.24% | 0% | 1.04 | 113.04 |
113 | 66.41% | 0% | 0.97 | 113.97 |
114 | 69.73% | 0% | 0.91 | 114.91 |
115 | 73.21% | 0% | 0.84 | 115.84 |
116 | 76.87% | 0% | 0.78 | 116.78 |
117 | 80.72% | 0% | 0.73 | 117.73 |
118 | 84.75% | 0% | 0.67 | 118.67 |
119 | 88.99% | 0% | 0.62 | 119.62 |
Death Probability: Probability of dying within one year.
Number of Lives: Number of survivors out of 100 born still alive.
Life Expectancy: Average number of years left.
Source: SSA.gov life expectancy actuarial data
Exact age | Death probability | Number of lives | Life expectancy | Approx Death Age |
---|---|---|---|---|
0 | 0.53% | 100.00% | 80.99 | 80.99 |
1 | 0.04% | 99.47% | 80.43 | 81.43 |
2 | 0.02% | 99.43% | 79.46 | 81.46 |
3 | 0.02% | 99.41% | 78.48 | 81.48 |
4 | 0.02% | 99.39% | 77.49 | 81.49 |
5 | 0.01% | 99.38% | 76.5 | 81.5 |
6 | 0.01% | 99.36% | 75.51 | 81.51 |
7 | 0.01% | 99.35% | 74.52 | 81.52 |
8 | 0.01% | 99.34% | 73.53 | 81.53 |
9 | 0.01% | 99.33% | 72.54 | 81.54 |
10 | 0.01% | 99.32% | 71.54 | 81.54 |
11 | 0.01% | 99.31% | 70.55 | 81.55 |
12 | 0.01% | 99.30% | 69.56 | 81.56 |
13 | 0.01% | 99.29% | 68.56 | 81.56 |
14 | 0.02% | 99.28% | 67.57 | 81.57 |
15 | 0.02% | 99.26% | 66.58 | 81.58 |
16 | 0.03% | 99.24% | 65.6 | 81.6 |
17 | 0.03% | 99.21% | 64.62 | 81.62 |
18 | 0.03% | 99.18% | 63.63 | 81.63 |
19 | 0.04% | 99.15% | 62.66 | 81.66 |
20 | 0.04% | 99.11% | 61.68 | 81.68 |
21 | 0.05% | 99.07% | 60.71 | 81.71 |
22 | 0.05% | 99.02% | 59.73 | 81.73 |
23 | 0.05% | 98.97% | 58.76 | 81.76 |
24 | 0.06% | 98.92% | 57.8 | 81.8 |
25 | 0.06% | 98.86% | 56.83 | 81.83 |
26 | 0.06% | 98.80% | 55.86 | 81.86 |
27 | 0.07% | 98.74% | 54.9 | 81.9 |
28 | 0.07% | 98.67% | 53.93 | 81.93 |
29 | 0.08% | 98.61% | 52.97 | 81.97 |
30 | 0.08% | 98.53% | 52.01 | 82.01 |
31 | 0.09% | 98.45% | 51.05 | 82.05 |
32 | 0.09% | 98.37% | 50.09 | 82.09 |
33 | 0.10% | 98.28% | 49.14 | 82.14 |
34 | 0.10% | 98.18% | 48.19 | 82.19 |
35 | 0.11% | 98.09% | 47.23 | 82.23 |
36 | 0.11% | 97.98% | 46.28 | 82.28 |
37 | 0.12% | 97.87% | 45.34 | 82.34 |
38 | 0.13% | 97.75% | 44.39 | 82.39 |
39 | 0.13% | 97.63% | 43.45 | 82.45 |
40 | 0.14% | 97.50% | 42.5 | 82.5 |
41 | 0.15% | 97.36% | 41.56 | 82.56 |
42 | 0.16% | 97.22% | 40.62 | 82.62 |
43 | 0.17% | 97.06% | 39.69 | 82.69 |
44 | 0.19% | 96.89% | 38.76 | 82.76 |
45 | 0.20% | 96.71% | 37.83 | 82.83 |
46 | 0.22% | 96.52% | 36.9 | 82.9 |
47 | 0.24% | 96.30% | 35.98 | 82.98 |
48 | 0.27% | 96.07% | 35.07 | 83.07 |
49 | 0.29% | 95.82% | 34.16 | 83.16 |
50 | 0.32% | 95.54% | 33.26 | 83.26 |
51 | 0.35% | 95.23% | 32.36 | 83.36 |
52 | 0.38% | 94.90% | 31.48 | 83.48 |
53 | 0.41% | 94.54% | 30.59 | 83.59 |
54 | 0.45% | 94.15% | 29.72 | 83.72 |
55 | 0.48% | 93.73% | 28.85 | 83.85 |
56 | 0.52% | 93.28% | 27.99 | 83.99 |
57 | 0.56% | 92.79% | 27.13 | 84.13 |
58 | 0.60% | 92.27% | 26.28 | 84.28 |
59 | 0.64% | 91.71% | 25.44 | 84.44 |
60 | 0.68% | 91.13% | 24.6 | 84.6 |
61 | 0.74% | 90.50% | 23.76 | 84.76 |
62 | 0.79% | 89.84% | 22.94 | 84.94 |
63 | 0.85% | 89.13% | 22.12 | 85.12 |
64 | 0.91% | 88.38% | 21.3 | 85.3 |
65 | 0.98% | 87.57% | 20.49 | 85.49 |
66 | 1.06% | 86.72% | 19.69 | 85.69 |
67 | 1.15% | 85.80% | 18.89 | 85.89 |
68 | 1.26% | 84.81% | 18.11 | 86.11 |
69 | 1.39% | 83.74% | 17.33 | 86.33 |
70 | 1.54% | 82.57% | 16.57 | 86.57 |
71 | 1.74% | 81.30% | 15.82 | 86.82 |
72 | 1.89% | 79.91% | 15.09 | 87.09 |
73 | 2.07% | 78.40% | 14.37 | 87.37 |
74 | 2.27% | 76.78% | 13.66 | 87.66 |
75 | 2.50% | 75.04% | 12.97 | 87.97 |
76 | 2.78% | 73.16% | 12.29 | 88.29 |
77 | 3.08% | 71.13% | 11.62 | 88.62 |
78 | 3.42% | 68.94% | 10.98 | 88.98 |
79 | 3.81% | 66.58% | 10.35 | 89.35 |
80 | 4.25% | 64.04% | 9.74 | 89.74 |
81 | 4.77% | 61.32% | 9.15 | 90.15 |
82 | 5.33% | 58.40% | 8.58 | 90.58 |
83 | 5.94% | 55.28% | 8.04 | 91.04 |
84 | 6.61% | 52.00% | 7.51 | 91.51 |
85 | 7.38% | 48.56% | 7.01 | 92.01 |
86 | 8.25% | 44.98% | 6.53 | 92.53 |
87 | 9.24% | 41.27% | 6.07 | 93.07 |
88 | 10.35% | 37.46% | 5.64 | 93.64 |
89 | 11.60% | 33.58% | 5.23 | 94.23 |
90 | 12.97% | 29.69% | 4.85 | 94.85 |
91 | 14.46% | 25.84% | 4.5 | 95.5 |
92 | 16.07% | 22.10% | 4.18 | 96.18 |
93 | 17.80% | 18.55% | 3.88 | 96.88 |
94 | 19.63% | 15.25% | 3.61 | 97.61 |
95 | 21.48% | 12.25% | 3.37 | 98.37 |
96 | 23.32% | 9.62% | 3.16 | 99.16 |
97 | 25.12% | 7.38% | 2.96 | 99.96 |
98 | 26.84% | 5.53% | 2.79 | 100.79 |
99 | 28.45% | 4.04% | 2.63 | 101.63 |
100 | 30.16% | 2.89% | 2.48 | 102.48 |
101 | 31.96% | 2.02% | 2.33 | 103.33 |
102 | 33.88% | 1.37% | 2.19 | 104.19 |
103 | 35.92% | 0.91% | 2.06 | 105.06 |
104 | 38.07% | 0.58% | 1.93 | 105.93 |
105 | 40.35% | 0.36% | 1.81 | 106.81 |
106 | 42.78% | 0.22% | 1.69 | 107.69 |
107 | 45.34% | 0.12% | 1.58 | 108.58 |
108 | 48.06% | 0.07% | 1.47 | 109.47 |
109 | 50.95% | 0.04% | 1.37 | 110.37 |
110 | 54% | 0.02% | 1.27 | 111.27 |
111 | 57.24% | 0.01% | 1.18 | 112.18 |
112 | 60.68% | 0% | 1.09 | 113.09 |
113 | 64.32% | 0% | 1.01 | 114.01 |
114 | 68.18% | 0% | 0.93 | 114.93 |
115 | 72.27% | 0% | 0.86 | 115.86 |
116 | 76.6% | 0% | 0.79 | 116.79 |
117 | 80.72% | 0% | 0.73 | 117.73 |
118 | 84.75% | 0% | 0.67 | 118.67 |
119 | 88.99% | 0% | 0.62 | 119.62 |
Summary
Overall Time of death calculator helps you to estimate the time since death based on body and ambient temperature. Check More Medical Health Related Calcultor on Drlogy Calculator to get exact health solution.
Reference
Time of Death Formula By Glaister
Time since death = (98.6 °F - Body temperature in °F) / T
Here are 4 methods to assess the time of death.
Assessing the interlethal reactions:
Desiccation (dryness of the body parts, e.g., lips).
Livor mortis - dark discoloration of the skin in parts of the body that were the closest to the ground.
Finally, putrefaction and decomposition of the body.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.